DISCOUNT THEATRE TICKETS NOW AVAILABLE

*** CURRENT INVENTORY ***

As  12/20/06

# / EVENT 3 DROWSY CHAPERONE MARQUIS THEATRE 11/14/06 aRCH T 115-117 111.25

1 DROWSY CHAPERONE MARQUIS THEATRE 01/04/07 ORCH S 104-104 111.25

1 DROWSY CHAPERONE MARQUIS THEATRB 01/04/07 ORCH S 12-12 1~~. 25

1 DROWSY CHAPERONE MARQUIS THEATRE 01/16/07 ORCH S 104-104 111.25

6 DROWSY CHAPERONE MARQUIS THEATRB 01/17/07 ORCH S 101-106 111.25

2 DROWSY CBAPBRONE MARQUIS THEATRE 01/18/07 ORCH S ~05-106 111.25

6 DROWSY CHAPBRONE MARQUIS THEATRB 01/18/07 aRCH T 119-124 111.25

4 DROWSY CHAPHRONE MARQUIS THEATRB 01/23/07 ORCH S 103-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 01/23/07 ORCH T 2-12 111.25

2 DROWSY CHAPERONE MARQUIS THEATRE 01/24/07 ORCH S 105-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 01/24/07 aRCH T 119-124 111.25

4 DROWSY CHAPERONE MARQUIS THEATRE 01/25/07 ORCH T 103-106 111.25

6 DROWSY CHAPBRONE MARQUIS THEATRE 01/25/07 ORCH T 2-12 111.25

1 DROWSY CHAPBRONE MARQUIS THEATRE 01/26/07 aRCH T 106-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRB 01/31/07 ORCH T 113-118 111.25

1 DROWSY CHAPERONE MARQUIS THEATRE 01/31/07 ORCH S 106-106 111.25

4 DROWSY CHAPERONE MARQUIS THEATRE 02/01/07 ORCH S 6-12 111.25

2 DROWSY CHAPERONE MARQUIS THEATRE 02/02/07 ORCH T 105-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/06/07 aRCH T 101-106 111.25

4 DROWSY CHAPERONE MARQUIS THEATRE 02/06/07 ORCH T 115-118 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/07/07 ORCH S 101-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/07/01 ORCH T 113-118 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/08/07 aRCH T 113-118 111.25

5 DROWSY CHAPERONE MARQUIS THEATRE 02/08/07 ORCH T 102-106 111.25

4 DROWSY CHAPBRONE MARQUIS THEATRB 02/13/07 ORCH S 115-118 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/13/07 ORCH T 101-106 111.25

2 DROWSY CHAPERONE MARQUIS THEATRE 02/15/07 ORCH T 105-106 111.25

3 DROWSY CHAPERONE MARQUIS THEATRE 02/16/07 ORCH T 104-106 111.25

6 DROWSY CHAPERONB MARQUIS THEATRE 02/20/07 ORCH T 101-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/21/07 ORCH S 101-106 111.25

6 DROWSY CHAPERONE MARQUIS THEATRE 02/22/07 ORCH S J.01-J.06 111.25

4 DROWSY CHAPERONE MARQUIS THEATRE 02/23/07 ORCH T 103-106 111.25

4 DROWSY CHAPERONE MARQUIS THEATRE 02/27/07 ORCH S ~01-104 111.25

6 EVIL DEAD MUSICAL NEW WORLD STAGE 01/09/07 ORCH N 1-11 66.00

4 EVIL DEAD MUSICAL NEW WORLD STAGE 01/09/07 aRCH M 1-7 66.00

4 FAME BECOMES ME JACOB JAVITS CE 01/02/07 aRCH 7PM N 13-19 111.25

10 FAME BBCOMES ME JACOB JAVITS CE 01/02/07 aRCH 7PM M 2-20 11J..25

10 FAME BECOMES ME JACOB JAVITS CE 01/03/07 aRCH N 2-20 111.25

4 FAME BECOMES ME JACOB JAVITS CE 01/03/07 aRCH N 13-19 111.25

2 FAME BECOMES ME JACOB JAVITS CE 01/03/07 aRCH M 18-20 111.25

10 FAME BECOMES ME JACOB JAVITS CE 01/04/07 ORCH M 2-20 11~.25

6 FAME BBCOMES ME JACOB JAVITS CE 01/04/07 ORCH N 2-12 111.25

2 FAME BECOMES ME JACOB JAVITS CE 01/05/07 aRCH M 17-19 111.25

10 FAME BECOMES ME JACOB JAVITS CE 01/05/07 ORCH N 1-19 111.25

4 FAME BECOMES ME JACOB JAVITS CE 01/06/07 ORCH 2PM M 13-19 111.25

10 FAME BBCOMES ME JACOB JAVITS CE 01/07/07 ORCH 3PM M 2-20 111.25

2 FAME BECOMES ME JACOB JAVITS CE 01/07/07 ORCH 3PM N 17-19 1J.J..25

4 GREY GARDENS WALTER KBER THE 01/03/07 aRCH P 9-15 111.25

4 GREY GARDENS WALTER KBER THE 01/03/07 aRCH Q 10-16 111.25

2 GREY GARDENS WALTER KEER THE 01/04/07 ORCH L 14-16 111.25

4 GREY GARDENS WALTER KEER THE 01/04/07 ORCH Q 1-7 1~1.25

4 GREY GARDENS WALTER KEER THE 01/05/07 ORCH L 10-16 111.25

2 GREY GARDENS WALTER KEER THB 01/05/07 ORCH Q 103-104 111.25

4 GREY GARDENS WALTER KEER THE 01/06/07 ORCH 2PM P 10-16 111.25

2 GREY GARDENS WALTER KEER THE 01/09/07 ORCH 7PM L 14-16 111.25

2 GREY GARDENS WALTER KEER THE 01/09/07 ORCH 7PM N 10-12 111.25

4 GREY GARDENS WALTER KEER THE 01/09/07 ORCH 7PM R 101-104 111.25

2 GREY GARDENS WALTER KEER THE 01/10/07 ORCH K 14-16 111.25

4 GREY GARDENS WALTER KEER THE 01/10/07 ORCH M 10-16 111.25

2 GREY GARDENS WALTER KEER THE 01/10/07 ORCH Q 103-104 111.25\

4 GREY GARDENS WALTER KEER THE 01/11/07 ORCH L 10-16 111.25

2 GREY GARDENS WALTER KEER THE 01/11/07 ORCH R 103-104 111.25

2 GREY GARDENS WALTER KEER THE 01/11/07 ORCH P 5-7 111.25

2 GREY GARDENS WALTER KEER THE 01/16/07 aRCH 7PM N 10-12 111.25

1 GREY GARDENS WALTER KEER THE 01/18/07 aRCH N 10-10 11~.25

1 GREY GARDENS WALTER KEBR THE 01/31/07 aRCH M 11-11 111.25

8 HAIRSPRAY NEIL SIMON THEA 01/11/07 aRCH 7PM X 101-108 ~11.25

2 HAIRSPRAY NEIL SIMON THEA 01/17/07 aRCH V 107-10B 111.25

2 HAIRSPRAY NEIL SIMON THEA 01/23/07 aRCH 7PM X 103-104 111.25

6 HAIRSPRAY NEIL SIMON THEA 01/25/07 aRCH 7PM X 103-108 111.25

4 MAMMA MIA WINTER GARDEN T 01/l7/07 aRCH K 10-16 111.25

4 MAMMA MIA WINTER GARDEN T 01/1B/07 aRCH L 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/1B/07 aRCH H 6-12 111.25

4 MAMMA MIA WINTER GARDEN T 01/18/07 aRCH J 10-16 111.25

4 MAMMA MIA WINTER GARDEN T 01/1B/07 aRCH K 10-16 111.25

5 MAMMA MIA WINTER GARDEN T 01/19/07 aRCH A 101-105 111.25

3 MAMMA MIA WINTER GARDEN T 01/19/07 aRCH C 1-5 11l.25

2 MAMMA MIA WINTER GARDEN T 01/20/07 aRCH 2PM D 5-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/20/07 aRCH 2PM F 5-11 111.25

2 MAMMA MIA WINTER GARDEN T 01/20/07 aRCH 2PM G 9-11 111.25

8 MAMMA MIA WINTER GARDEN T 01/21/07 MEZZ 2PM A 122-136 111.25

4 MAMMA MIA WINTER GARDEN T 01/2~/07 ORCH 7PM B 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/2l/07 aRCH 7PM C 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/21/07 aRCH 7PM B 2-8 111.25

4 MAMMA MIA WINTER GARDEN T 01/21/07 aRCH 7PM C 2-8 11~.25

2 MAMMA MIA WINTER GARDEN T 01/24/07 aRCH D 5-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/24/07 aRCH F 5-11 111.25

6 MAMMA MIA WINTER GARDEN T 01/24/07 aRCH K 5-15 111.25

2 MAMMA MIA WINTER GARDEN T 01/24/07 aRCH E 2-4 111.25

4 MAMMA MIA WINTER GARDEN T 01/25/07 aRCH D 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/25/07 aRCH F 5-1~ 111.25

B MAMMA MIA WINTER GARDEN T 01/25/07 aRCH K 1-15 1l1.25

2 MAMMA MIA WINTER GARDEN T 01/26/07 aRCH A 1-3 lll.25

4 MAMMA MIA WINTER GARDEN T 01/26/07 aRCH B 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/26/07 aRCH C 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 01/31/07 aRCH D 1-7 111.25

4 MAMMA MIA WINTER GARDBN T 01/3~/O7 aRCH F 5-11 111.25

6 MAMMA MIA WINTER GARDEN T 01/31/07 ORCH K 5-15 111.25

2 MAMMA MIA WINTER GARDBN T 01/31/07 ORCH B 2-4 111.25

16 MAMMA MIA WINTER GARDEN T 02/01/07 MEZZ C 102-132 111.25

2 MAMMA MIA WINTER GARDEN T 02/02/07 ORCH F 2 -4 111.25

2 MAMMA MIA WINTER GARDEN T 02/02/07 ORCH F 10-12 111.25

2 MAMMA MIA WINTER GARDEN T 02/02/07 ORCH G 10-12 111.25

4 MAMMA MIA WINTER GARDEN T 02/02/07 aRCH H 6-12 111.25

4 MAMMA MIA WINTER GARDEN T 02/03/07 ORCH 2PM E 2-8 111.25

2 MAMMA MIA WINTER GARDEN T 02/03/07 ORCH 2PM F 10-12 111.25

2 MAMMA MIA WINTER GARDEN T 02/03/07 ORCH 2PM G 10-12 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 2PM B 1-3 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 2PM C 1-3 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 2PM B 2-4 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 2PM C 2 -4 111.25

4 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 7PM F 5-11 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 ORCH 7PM G 1-3 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 7PM G 9-11 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 7PM H 9-11 111.25

4 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 7PM J 9-15 111.25

2 MAMMA MIA WINTER GARDEN T 02/04/07 aRCH 7PM K 1-3 111.25

6 MAMMA MIA WINTER GARDEN T 02/08/07 aRCH L 1-11 111.25

2 MAMMA MIA WINTER GARDEN T 02/08/07 aRCH H 10-12 111.25

4 MAMMA MIA WINTER GARDEN T 02/08/07 aRCH J 10-16 111.25

4 MAMMA MIA WINTER GARDEN T 02/08/07 aRCH K 10~16 111.25

2 MAMMA MIA WINTER GARDEN T 02/09/07 aRCH G 10-12 111.25

4 MAMMA MIA WINTER GARDEN T 03/18/07 aRCH 7PM C 1-7 111.25

4 MAMMA MIA WINTER GARDEN T 03/18/07 aRCH 7PM J 10-16 111.25

2 PRODUCERS ST. JAMES THEATR 01/09/07 aRCH 7PM N 113-114 111.25

2 PRODUCERS ST.JAMES THEATR 01/10/07 aRCH P 107-108 111.25

2 PRODUCERS ST. JAMES THEATR 01/31/07 aRCH M 109-110 111.25

2 PRODUCERS ST.JAMES THEATR 02/01/07 aRCH N 113-114 111.25

2 PRODUCERS $T.JAMES THEATR 02/06/07 aRCH 7PM E 2-4 111.25

2 PRODUCERS ST.JAMES THEATR 02/07/07 ORCH E 1-3 111.25

1 PRODUCERS ST.JAMES THEATR 02/08/07 ORCH D 5~5 111.25

6 STOMP ORPHEUM THEATRE 02/20/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 02/21/07 aRCH S 1-7 65.00

6 STOMP ORPHEUM THEATRE 02/21/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 02/22/07 aRCH S 1-7 65.00

6 STOMP ORPHBUM THEATRE 02/22/07 aRCH R 1-11 65.00

6 STOMP ORPHBUM THEATRE 02/24/07 ORC10:30 R 1-11 65.00

4 STOMP ORPHEUM THEATRE 02/24/07 ORC10:30 S 1-7 65.00

4 STOMP ORPHBUM THEATRE 02/25/07 aRCH 3PM S 1-7 65.00

6 STOMP ORPHBUM THEATRE 02/25/07 aRCH 3PM R 1-11 65.00

4 STOMP ORPHBUM THEATRE 02/27/07 aRCH S 1-7 65.00

6 STOMP ORPHBUM THEATRE 02/27/07 aRCH R 1-11 65.00

4 STOMP ORPHBUM THEATRE 02/28/07 aRCH S 1-7 65.00

6 STOMP ORPHEUM THEATRE 02/28/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 03/01/07 aRCH S 1-7 65.00

6 STOMP ORPHEUM THSATRE 03/01/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 03/03/07 ORC10:30 S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/03/07 ORC10:30 R l-~~ 65.00

4 STOMP ORPHEUM THEATRE 03/04/07 aRCH 3PM S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/04/07 aRCH 3PM R 1-~~ 65.00

4 STOMP ORPHEUM THEATRE 03/06/07 aRCH S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/06/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 03/07/07 aRCH S l-7 65.00

6 STOMP ORPHEUM THEATRE 03/07/07 aRCH R ~-11 65.00

4 STOMP ORPHEUM THEATRE 03/08/07 ORCH S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/08/07 aRCH R 1-11 65.00

4 STOMP ORPHEUM THEATRE 03/~O/07 ORC10:30 S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/10/07 ORC~O:30 R ~-11 65.00

4 STOMP ORPHEUM THEATRE 03/11/07 ORca 3PM S 1-7 65.00

6 STOMP ORPHEUM THEATRE 03/11/07 aRCH 3PM R 1-11 65.00

1 STOMP ORPHEUM THEATRE 03/13/07 aRCH T ~-~ 65.00

2 STOMP ORPHEUM THEATRE 03/13/07 QRCH R 12-14 65.00

7 STOMP ORPHEUM THEATRE 03/13/07 aRCH S 2-14 65.00

 

Copyright © NY Bridge Players Corp. 1999 All Rights Reserved